LG 86" Smart UHD TV w/AI ThinQ® with IPS 4K Display and LG ThinQ® AI, Google Assistant/AlexaRead More
General Specs | |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Screen Size Class (in.) | 86 |
| Screen Size (Measured Diagonally) (in.) | 85.6 |
| Color | Black |
| Display Technology | LED |
| Voice Control | Alexa/Google |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
PICTURE (PANEL) | |
| Display Type | IPS 4K Display |
| Wide Viewing Angle | Yes (IPS Technology) |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
PICTURE PROCESSING) | |
| Picture Processor | α7 Gen 2 Intelligent Processor |
| HDR (High Dynamic Range) | 4K Cinema HDR (Dolby Vision®, HDR10, HLG), HDR Dynamic Tone Mapping Pro |
| Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer |
| Resolution Upscaler | 4K Upscaler |
| Refresh Rate | Native 120Hz |
| Contrast | Object Depth Enhancer |
AI TV (ARTIFICIAL INTELLIGENCE) | |
| LG ThinQ® AI | Yes |
| Alexa Built-In | Yes |
| Amazon Alexa Compatible | Yes (Amazon Alexa device sold separately) |
| Google Assistant | Yes |
| Google Home Compatible | Yes (Google Home device sold separately) |
| Intelligent Voice Recognition | Yes |
SMART TV | |
| Operating System | webOS |
| Universal Remote Control | Yes (Auto Device Detection) |
| Full Web Browser | Yes |
| Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
| LG Content Store (App Store) | Yes |
AUDIO | |
| Speaker System | 2.0 Channel |
| Dolby Atmos | Yes |
| DTS Decoder | DTS-HD |
| LG Sound Sync | Yes |
| Output Power | 20W |
| WiSA Ready | Yes |
| Bluetooth Audio Playback | Yes |
CONNECTIVITY | |
| Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
| IP Control | Yes |
| TV Tuner | ATSC, Clear QAM |
| HDMI Input (HDCP 2.2) | 4 (2 rear, 2 side) |
| USB Ports (v 2.0) | 3 (2 rear, 1 side) |
| Composite Input (AV) | 1 (rear) |
| RS-232C Input (Mini Jack) | 1 (rear) |
| Bluetooth® Support | Version 5.0 |
| HDMI-CEC (Simplink) | Yes |
| Smart Phone Connectivity | Yes |
| HDMI Audio Return Channel (ARC) | ARC (HDMI 2) |
| RF Connection Input (Antenna/Cable) | 1 (rear) |
| Ethernet Input | 1 (rear) |
| Digital Audio Output (Optical) | 1 (rear) |
POWER | |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Power Consumption | 157.3W |
| Standby Power Consumption | Under 0.5W |
DIMENSIONS/WEIGHTS/UPC | |
| TV Dimensions with Stand (WxHxD) | 76.5" x 46.8" x 13.6" |
| Packaging Dimensions (WxHxD) | 83.3" x 49.6" x 11.2" |
| TV Weight with Stand | 99.2 lbs |
| Packaging Weight | 130.1 lbs |
| UPC | 719192629134 |
| TV Dimensions without Stand (WxHxD) | 76.5" x 44" x 3.7" |
| Stand Width | 70.2" |
| TV Weight without Stand | 97.4 lbs |
| VESA Mounting (W x H) | 600 x 400 |
ACCESSORIES INCLUDED | |
| Remote | Magic Remote Included |
| Power Cable | Yes |
| E-Manual | Yes |
| Remote Control Battery | Yes |
| User Manual | Yes |
WARRANTY | |
| Limited Warranty | Please see Support tab for full details on the limited warranty |